WiPSCE '22The 17th Workshop in Primary and Secondary Computing Education, Morschach, Switzerland, 31 October 2022 - 2 November 2022
|
Zusammenfassungen
Research in primary and secondary computing education is a young field with strong ties to national educational systems. Nevertheless, its theories, methods, and results are internationally applicable and of interest to researchers and practitioners in the field. WiPSCE aims at improving the exchange of research and practice relevant to teaching and learning in primary and secondary computing education, teacher training, and related research.
Von Klappentext im Konferenz-Band WiPSCE '22 (2022) Kapitel
- Addressing challenges of constructionist modeling of adaptive systems (Uwe Lorenz, Ralf Romeike) (2022)
- Imagine Yourself as a Media and Computer Science Teacher (Pascal Zaugg, Andrea Gumpert) (2022)
- An Experience in Explicitly Training Pre-Service Early Childhood Teachers in Programming Concepts with ScratchJr (J. Ángel Velázquez-Iturbide, Pedro Paredes Barragán, Jaime Urquiza-Fuentes) (2022)
- Teaching Mathematical Modeling with Computing Technology - Presentation of a Course based on Evacuations (André Greubel, Hans-Stefan Siller, Stefan Ruzika, Lynn Knippertz) (2022)
- A Model for Infusing Computational Thinking Skills at Teacher Colleges in a Developing Country (Jocelyn Simmonds, Francisco J. Gutierrez, Nancy Hitschfeld, Catalina Torrent, Cecilia Casanova, Sebastián Toro-Guajardo, Valentín Muñoz) (2022)
- Preconceptions and attitudes of pre-service primary school teachers - towards teaching the principles of the Internet (Anna Drobná, Anna Yaghobová, Cyril Brom) (2022)
- «Roteco» - a Swiss teacher community for educational robotics (Dorit Assaf, Sophia Reyes Mury, Lucio Negrini, Melissa Skweres) (2022)
- Observing Computational Thinking Skills of Kindergarten Children (Larissa Meyer-Baron, Ramona Stieger, Bettina Waldvogel, Nicole Schumann, Cornelia Rüdisüli, Franziska Mayr) (2022)
- Use of storytelling to increase engagement and motivation in computing in lower primary schools (Saman Rizvi, Sue Sentance, Katharine Childs, Hayley C. Leonard, Oliver Quinlan, Jane Waite) (2022)
- Developing deeper self-directed learning in database design - Factors that influence knowledge transfer (Sukie Van Zyl, Elsa Mentz) (2022)
- Brief Summary of Existing Research on Students' Conceptions of AI (Erik Marx, Thiemo Leonhardt, Nadine Bergner) (2022)
- Internet in the mind of children - Mental maps of beginner and advanced 5th and 9th graders (Anna Yaghobová, Cyril Brom) (2022)
- How to Reveal Students' Conceptions of Programming and Designing Digital Games (Fatma Batur, Torsten Brinda) (2022)
- Enhancing the Role of Computational Thinking in Primary and Secondary Education in Switzerland (Ruedi Arnold, Barbara Amstalden, Jörg Bader) (2022)
- Beliefs and Expectations of Primary Student Teachers in Informatics (Bernadette Spieler, Tobias M. Schifferle, Tobias Berner) (2022)
- Investigating Teachers' Diagnostic and Intervention Skills in Debugging (Heike Hennig, Tilman Michaeli) (2022)
- Designing a Research Approach to Investigate Computer Science Student Teachers' Beliefs on AI in School (Gia Minh Vo, Alexander Best, Nils Pancratz) (2022)
- 1. Computational Thinking 2.0 (Matti Tedre) (2022)
- 2. Digital Education and Informatics - You can't have One without the Other (Ira Diethelm) (2022)
- 3. An Integration of Computational Thinking and Language Arts - The Contribution of Digital Storytelling to Students' Learning (Sabiha Yeni, Jacqueline Nijenhuis-Voogt, Felienne Hermans, Erik Barendsen) (2022)
- 4. Modelling the Competency to Evaluate the Impacts of Computing (Michael T. Rücker) (2022)
- 4. Common Patterns in Block-Based Robot Programs (Florian Obermüller, Robert Pernerstorfer, Lisa Bailey, Ute Heuer, Gordon Fraser) (2022)
- 5. Common Problems and Effects of Feedback on Fun When Programming Ozobots in Primary School (Luisa Greifenstein, Isabella Graßl, Ute Heuer, Gordon Fraser) (2022)
- 6. Gender-dependent Contribution, Code and Creativity in a Virtual Programming Course (Isabella Graßl, Gordon Fraser) (2022)
- 8. Video Analysis of a Teacher's Use of Notional Machines in an Introductory High School Electronic Textile Unit - A three-tier framework to capture notional machines in practice (Gayithri Jayathirtha) (2022)
- 9. BYTE Challenge - from competition to STEM platform (Clarissa Sabrina Arlinghaus, Stefan Hildebrand, Carolin Neumann) (2022)
- 10. Grasping the Concept of Decentralized Systems for Instant Messaging (Luisa Gebhardt, Marc Leinweber, Florian Jacob, Hannes Hartenstein) (2022)
- 11. Quantifying the Corona Effect - How much the pandemic-induced switch from face-to-face to online teaching increased students' self-efficacy - a practical report (Nicolas Fahrni, Alexander Repenning) (2022)
- 13. Comparing Teachers' and Preservice Teachers' Opinions on Teaching Methods in Computer Science Education (Andreas Dengel, Rupert Gehrlein) (2022)
Dieser Konferenz-Band erwähnt ...
Personen KB IB clear | Shaaron Ainsworth , Roy Andersson , Michal Armoni , Lisa Bailey , Albert Bandura , Thomas Bartoschek , Fatma Batur , David Bau , Julia Behrens , Tim Bell , Lars Bendix , Patricia Berger-Kündig , Marc Berges , Nadine Bergner , Michael Berry , Ulf Dalvad Berthelsen , Bernd Binder , Lena Bloch , B. S. Bloom , Bryce Boe , Karen Brennan , Torsten Brinda , Rodney Brooks , Jerome S. Bruner , Lea Budde , Andreas Bühlmann , Quinn Burke , Cecilia Casanova , Michael E. Caspersen , Phillip Conrad , Paul Curzon , Peter Denning , Kayla DesPortes , D-EDK Deutschschweizer Erziehungsdirektorenkonferenz , Ira Diethelm , Leonore Dietrich , Pierre Dillenbourg , Betsy DiSalvo , Beat Döbeli Honegger , Mark Dorling , Greg Dreschler , Thorsten Dresing , Benedict du Boulay , Evelyn Eastmond , Michael Eisenberg , Mike Fellows , Rebecca Fiebrink , Sally Fincher , Allan Fisher , Kathi Fisler , Diana Franklin , Gordon Fraser , Rüdiger Fries , Alexandra Funke , Gerald Futschek , Judith Gal-Ezer , Jens Gallenbacher , Peter Gallin , Ariana Garrote , Katharina Geldreich , Rainer Gemulla , Jon Good , Martin Gossweiler , Isabella Graßl , Dorothee Graswald , Jeff Gray , Luisa Greifenstein , Sarah Gretter , Mareen Grillenberger , Rüdiger Grimm , Josef Guggemos , Francisco J. Gutierrez , Mark Guzdial , Alexandria K. Hansen , Idit Harel , Danielle B. Harlow , Werner Hartmann , John Hattie , Orit Hazzan , Lutz Hellmig , Felienne Hermans , Henry Herper , Jan Herrington , Bardo Herzig , Ute Heuer , Dominik Heun , Charlotte Hill , Volkmar Hinz , Nancy Hitschfeld , Jan Hofmann , Jürgen Hollatz , Peter Hubwieser , Elena Hubwieser , Alexander Hug , Andri Ioannidou , Joseph Jay Williams , Beth St. Jean , Benjamin Jörissen , Yasmin B. Kafai , Oliver Kastner-Hauler , Caitlin Kelleher , Ferenc Kemény , Dieter Klaudt , Christie Kodama , Michael Kölling , Sven Kommer , Nina Körber , Shriram Krishnamurthi , Detlef Krömker , Udo Kuckartz , Peter Kusterer , Anna Lamprou , Karin Landerl , Tami Lapidot , Magdalena Lechner , Michelle Len , Colleen M. Lewis , Anke Lindmeier , Annabel Lindner , Jürgen Luga , Debora Lui , Emily MacLeod , John Maloney , Jane Margolis , Samiha Marwan , Camille Mayland , Andrew D. McGettrick , Tamika McLean , Adam McNicol , Peter W. McOwan , Laura R. Meagher , Jane Medwell , Hilbert Meyer , Tilman Michaeli , Amon Millner , Alexander Mittag , John Monk , Andrés Monroy-Hernández , Andreas Mühling , Brad Myers , Kumiyo Nakakoji , Stephan Napierala , Enrico Nardelli , Markus P. Neuenschwander , Edith Niederbacher , Peter Norvig , Florian Obermüller , Andreas Oberweis , Ron Oliver , Tim O'Shea , Torsten Otto , Seymour Papert , Donald Passey , Randy Pausch , Nicola Plant , Thomas W. Price , Vanessa Prieth , Chris Proctor , Alexander Rabe , Stefan Rädiker , Noa Ragonis , Thomas C. Reeves , Alexander Repenning , Mitchel Resnick , Anthony V. Robins , Susan H. Rodger , Gerhard Röhner , Marcos Román-González , Ralf Romeike , René Röpke , Eric Rosenbaum , Ilona Rösti , Marina Rottenhofer , Branislav Rovan , Urs Ruf , Natalie Rusk , Barbara Sabitzer , Heidi Schelhowe , Björn Scheuermann , Birgit Schmitz , Johannes Schöning , Ulrik Schroeder , Carsten Schulte , Andreas Schwill , Ted Selker , Sue Sentance , Sabine Seufert , Niral Shah , R. Benjamin Shapiro , Josh Sheldon , Ben Shneiderman , Jay Silver , Brian Silverman , Jocelyn Simmonds , Wolfgang Slany , Marileen Smit , Hartmut Sommer , Juha Sorva , Cecilia Sotomayor , Christian Spannagel , Bernadette Spieler , Claus Stefer , Mega Subramaniam , Alaaeddin Swidan , E. D. Tagg , Natalie Greene Taylor , Matti Tedre , Karin Tengler , Neena Thota , J. D. Tinsley , Tapani Toivonen , Franklyn A. Turbak , Moshe Y. Vardi , R. Verma , Jane Waite , Ewald Wasmeier , John Broadus Watson , Mary Webb , David Webb , Franz E. Weinert , David Weintrop , Richard Whitfield , Robert Whyte , Jeannette M. Wing , Helmut Witten , Ian H. Witten , Aman Yadav , Lucy Yeomans , Andreas Zendler , Martin Zimnol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fragen KB IB clear | Was stellen sich (angehende) Lehrpersonen unter Informatik vor?
Wie ist das Bild/Image der Informatik? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aussagen KB IB clear | Mädchen haben höhere Digitalkompetenzen als Knaben
Mädchen schätzen ihre Digitalkompetenzen tiefer ein als Knaben | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begriffe KB IB clear | AgentCubes , algorithmic bias , Algorithmusalgorithm , Bee-Bot , Bildungeducation (Bildung) , blockbasierte Programmierumgebungenvisual programming language , Chatchat , code perfume , code smells , cognitive load theory (CLT) , CommunityCommunity , computational participation , computational thinkingcomputational thinking , Computercomputer , computer science unpluggedcomputer science unplugged , Dagstuhl DreieckDagstuhl triangle , Datendata , debuggen , Demokratiedemocracy , Denkenthinking , Designdesign , design-based researchdesign-based research , Deutschlandgermany , DigComp , DigCompEdu , Digitalisierung , Dilemma , Educational RoboterEducational Roboter , Escape Room , Ethikethics , explainable AI , Fake-News , Fehlvorstellungen / misconceptions , Fremdsprachesecond language , Fremdsprachenlernensecond language learning , GenderGender , Gesellschaftsociety , Gruppendynamikgroup dynamics , Gymnasium , Horizontal CriterionHorizontal Criterion , Informatikcomputer science , Informatik-Didaktikdidactics of computer science , Informatik-Unterricht (Fachinformatik)Computer Science Education , Informatikunterricht in der Schule , Informationstechnikinformation technology , Instant MessagingInstant Messaging , Internetinternet , item response theory , Kinderchildren , Kindergarten , Komplexitätcomplexity , Kreativitätcreativity , Künstliche Intelligenz (KI / AI)artificial intelligence , Lego WeDo , LehrerInteacher , LehrerInnen-Bildungteacher training , Lehrplan 21 , Lernenlearning , machine learning , Mädchengirl , Mathematikmathematics , Medienkompetenz/media literacymedia literacy , MINTscience, technology, engineering, mathematics , Motivationmotivation , NiederlandeThe Netherlands , notional machine , Ozobot , Pedagogical Content Knowledge (PCK)Pedagogical Content Knowledge , Pedagogical KnowledgePedagogical Knowledge , physical computing , Politikpolitics , Predictive PolicingPredictive Policing , Primarschule (1-6) / Grundschule (1-4)primary school , Privatsphäreprivacy , problem-based learningproblem-based learning , Programmierenprogramming , Programmieren für KinderProgramming for kids , Programmierkonzepteprogramming concepts , Programmiersprachenprogramming languages , Roboterrobot , Schuleschool , SchweizSwitzerland , Scratch , Selbstfahrende Autosautonomous car , Selbstwirksamkeitself efficacy , Sicherheitsecurity , Simulation , social media / Soziale Mediensocial networking software , Softwaresoftware , Software EngineeringSoftware Engineering , SOLO-Taxonomie , Sprachelanguage , storytellingstorytelling , teacher beliefsteacher beliefs , TechnikfolgenabschätzungTechnology Assessment , technology acceptance model (TAM)technology acceptance model , tinkeringtinkering , Twitter , Unterricht , Versuch und Irrtumtrial and error , Vertical CriterionVertical Criterion , Visualisierungvisualization , WhatsApp , Zone of Proximal Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bücher |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texte |
|
Dieser Konferenz-Band erwähnt vermutlich nicht ...
Tagcloud
3 Vorträge von Beat mit Bezug
- ChatGPT und die (informatische (Schul-))Bildung
Ausschuss "Bildung, Fachkräfte und Diversität" von digitalswitzerland, 07.03.2023 - Schule, Digitalisierung und die Rolle der Informatik
Landesinformatiktag Hamburg und Schleswig-Holstein, 25.03.2023 - Antworten auf Knopfdruck?
Mitarbeitendenklausur der PHSZ, 19.02.2024
Zitationsgraph
Zitationsgraph (Beta-Test mit vis.js)
Zeitleiste
12 Erwähnungen
- Teaching Activity «Klemmchat» (Luisa Gebhardt, Marc Leinweber)
- Empfehlungen für gendersensible MINT-Angebote (Bernadette Spieler)
- Informatikunterricht: Meh als Word, imfall! (Christina Utzinger) (2023)
- Informatikunterricht zwischen Aktualität und Zeitlosigkeit - 20. GI-Fachtagung Informatik und Schule (Lutz Hellmig, Martin Hennecke) (2023)
- Programmierfeedback für Kinder: Text oder Bild? - Eine Mixed-Methods-Studie in einem Roboter-Kurs (Luisa Greifenstein, Ute Heuer, Gordon Fraser) (2023)
- WIPSCE '23 - The 18th WiPSCE Conference on Primary and Secondary Computing Education Research (Sue Sentance, Mareen Grillenberger) (2023)
- The Roles of Confidence and Perceived Usefulness in Female Student Engagement in High School Computing Science (Sultanah Albakri, Mireilla Bikanga Ada, Alistair Morrison) (2023)
- Investigating the Role of Computing Education for Informed Usage Decision-Making (Luisa Gebhardt, Marc Leinweber, Tilman Michaeli) (2023)
- Beyond Gender Differences - Can Scratch Programs Indicate Students' Preferences? (Anette Bentz, Bernhard Standl) (2023)
- Modeling Conceptual Knowledge of Computing Impacts for K-12 (Michael T. Rücker) (2023)
- Informatics in Schools. Beyond Bits and Bytes: Nurturing Informatics Intelligence in Education - 16th International Conference on Informatics in Schools: Situation, Evolution, and Perspectives, ISSEP 2023, Lausanne, Switzerland, October 23–25, 2023 (Jean-Philippe Pellet, Gabriel Parriaux) (2023)
- What Is AI-PACK? - Outline of AI Competencies for Teaching with DPACK (Uwe Lorenz, Ralf Romeike)
- Teaching Gender in MINT in der Pandemie - Chancen und Herausforderungen digitaler Transformation (Yves Jeanrenaud) (2023)
Volltext dieses Dokuments
Bibliographisches
Beat und diese Konferenz-Proceedings
Beat hat diese Konferenz-Proceedings während seiner Zeit am Institut für Medien und Schule (IMS) ins Biblionetz aufgenommen. Beat besitzt kein physisches, aber ein digitales Exemplar. (das er aber aus Urheberrechtsgründen nicht einfach weitergeben darf). Aufgrund der vielen Verknüpfungen im Biblionetz scheint er sich intensiver damit befasst zu haben. Beat hat diese Konferenz-Proceedings auch schon in Vorträgen erwähnt.